Tabla de Clasificación – Grupo A
Pos | Equipo | PJ | PG | PE | PP | GF | GC | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | English 1961 | 16 | 14 | 0 | 2 | 56 | 20 | 36 | 42 |
2 | Emmanuel d’Alzon | 15 | 11 | 2 | 2 | 57 | 21 | 36 | 35 |
3 | Liceo Cervantes | 15 | 10 | 2 | 3 | 40 | 24 | 16 | 32 |
4 | Los Cerezos | 14 | 9 | 1 | 4 | 31 | 23 | 8 | 28 |
5 | Pureza de María | 14 | 8 | 2 | 4 | 29 | 22 | 7 | 26 |
6 | Los Nogales | 14 | 7 | 3 | 4 | 33 | 24 | 9 | 24 |
7 | Andino | 14 | 7 | 2 | 5 | 26 | 21 | 5 | 23 |
8 | Santa Francisca SL | 14 | 7 | 1 | 6 | 19 | 22 | -3 | 22 |
9 | Alessandro Volta | 14 | 6 | 3 | 5 | 29 | 24 | 5 | 21 |
10 | St. Matthew School | 14 | 5 | 4 | 5 | 18 | 22 | -4 | 19 |
11 | CIEDI | 14 | 3 | 5 | 6 | 13 | 18 | -5 | 14 |
12 | Emilio FCP | 14 | 2 | 3 | 9 | 14 | 25 | -11 | 9 |
13 | Fontana FC | 14 | 2 | 3 | 9 | 20 | 48 | -28 | 9 |
14 | Francés Blanco | 14 | 1 | 1 | 12 | 12 | 53 | -41 | 4 |
15 | San Tarsicio | 14 | 0 | 0 | 14 | 0 | 28 | -28 | 0 |
Tabla de Clasificación – Grupo B
Pos | Equipo | PJ | PG | PE | PP | GF | GC | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nueva Inglaterra B | 17 | 11 | 3 | 3 | 39 | 19 | 20 | 36 |
2 | San Mateo | 16 | 9 | 5 | 2 | 28 | 13 | 15 | 32 |
3 | Newman | 16 | 10 | 2 | 4 | 45 | 25 | 20 | 32 |
4 | Anglo Americano B | 15 | 9 | 4 | 2 | 42 | 13 | 29 | 31 |
5 | Bosques de Sherwood | 15 | 9 | 2 | 4 | 37 | 28 | 9 | 29 |
6 | San José | 15 | 8 | 4 | 3 | 43 | 22 | 21 | 28 |
7 | Gimnasio Los Caobos | 15 | 8 | 4 | 3 | 32 | 16 | 16 | 28 |
8 | Agustiniano Salitre FC | 15 | 7 | 4 | 4 | 38 | 29 | 9 | 25 |
9 | San Carlos A | 15 | 7 | 3 | 5 | 33 | 26 | 7 | 24 |
10 | Liceo de Colombia | 15 | 6 | 4 | 5 | 22 | 18 | 4 | 22 |
11 | Deutsche Schule | 15 | 6 | 4 | 5 | 23 | 18 | 5 | 22 |
12 | San Bartolomé | 15 | 7 | 0 | 8 | 32 | 24 | 8 | 21 |
13 | Campoalegre | 15 | 6 | 1 | 8 | 13 | 21 | -8 | 19 |
14 | Los Alcaparros | 15 | 6 | 1 | 8 | 29 | 34 | -5 | 19 |
15 | Francés Rojo | 15 | 5 | 2 | 8 | 30 | 35 | -5 | 17 |
16 | CSC Bulldogs | 15 | 3 | 4 | 8 | 30 | 41 | -11 | 13 |
17 | Classic XI Emmanuel | 15 | 3 | 2 | 10 | 38 | 74 | -36 | 11 |
18 | San Jorge A | 15 | 2 | 2 | 11 | 23 | 48 | -25 | 8 |
19 | Pachas 2021 | 15 | 1 | 2 | 12 | 11 | 51 | -40 | 5 |
20 | San Viator IB | 15 | 1 | 1 | 13 | 10 | 46 | -36 | 4 |
Tabla de Fair Play
Pos | Equipo | AM | RO | SAN | Total | PJ | PROM | |
1 | CSC Bulldogs | 13 | 0 | 0 | 13 | 15 | 0,87 | |
2 | Francés Blanco | 15 | 0 | 0 | 15 | 14 | 1,07 | |
3 | Los Nogales | 16 | 0 | 0 | 16 | 14 | 1,14 | |
4 | Liceo Cervantes | 18 | 0 | 0 | 18 | 15 | 1,20 | |
5 | Emilio FCP | 13 | 0 | 5 | 18 | 14 | 1,29 | |
6 | Campoalegre | 15 | 2 | 0 | 21 | 15 | 1,40 | |
7 | San Mateo | 18 | 1 | 2 | 23 | 16 | 1,44 | |
8 | Pureza de María | 21 | 0 | 0 | 21 | 14 | 1,50 | |
9 | Santa Francisca SL | 21 | 0 | 0 | 21 | 14 | 1,50 | |
10 | San Carlos A | 24 | 0 | 0 | 24 | 15 | 1,60 | |
11 | Newman | 14 | 4 | 0 | 26 | 16 | 1,63 | |
12 | Anglo Americano B | 19 | 2 | 0 | 25 | 15 | 1,67 | |
13 | CIEDI | 24 | 0 | 0 | 24 | 14 | 1,71 | |
14 | San José | 27 | 0 | 0 | 27 | 15 | 1,80 | |
15 | English 1961 | 20 | 3 | 0 | 29 | 16 | 1,81 | |
16 | St. Matthew School | 23 | 1 | 0 | 26 | 14 | 1,86 | |
17 | San Jorge A | 23 | 1 | 2 | 28 | 15 | 1,87 | |
18 | Pachas 2021 | 25 | 0 | 5 | 30 | 15 | 2,00 | |
19 | Nueva Inglaterra B | 24 | 4 | 0 | 36 | 17 | 2,12 | |
20 | Francés Rojo | 24 | 1 | 5 | 32 | 15 | 2,13 | |
21 | Emmanuel d'Alzon | 27 | 1 | 2 | 32 | 15 | 2,13 | |
22 | Andino | 27 | 1 | 0 | 30 | 14 | 2,14 | |
23 | Bosques de Sherwood | 33 | 0 | 0 | 33 | 15 | 2,20 | |
24 | Agustiniano Salitre FC | 22 | 1 | 10 | 35 | 15 | 2,33 | |
25 | Liceo de Colombia | 28 | 2 | 2 | 36 | 15 | 2,40 | |
26 | Deutsche Schule | 29 | 2 | 2 | 37 | 15 | 2,47 | |
27 | Alessandro Volta | 36 | 0 | 0 | 36 | 14 | 2,57 | |
28 | Los Cerezos | 20 | 2 | 10 | 36 | 14 | 2,57 | |
29 | Los Alcaparros | 36 | 1 | 0 | 39 | 15 | 2,60 | |
30 | San Viator IB | 18 | 2 | 16 | 40 | 15 | 2,67 | |
31 | Gimnasio Los Caobos | 28 | 4 | 0 | 40 | 15 | 2,67 | |
32 | Classic XI Emmanuel | 22 | 6 | 0 | 40 | 15 | 2,67 | |
33 | Fontana FC | 22 | 5 | 2 | 39 | 14 | 2,79 | |
34 | San Bartolomé | 31 | 2 | 10 | 47 | 15 | 3,13 |
Próximos Partidos
Fecha | Localía | Visitante | Tiempo | Cancha | Día del Partido |
---|